Anganwadies
Azhiyur Grama Panchayat
Anganwadi Information
| Sl. No. | Center No. | Anganwadi Name | Anganwadi Worker Name |
|---|---|---|---|
| 1 | 1 | Poozhithala | Priya C P |
| 2 | 2 | G J B School | Sreethu Raj |
| 3 | 3 | Kottikollon | Nisha V M |
| 4 | 4 | G M J B School | Seena P P |
| 5 | 5 | Kakkadav | Preetha N K |
| 6 | 6 | Kottamala | Divya V |
| 7 | 7 | Paradevatha | Sheela C V |
| 8 | 8 | Koroth | Shalini I |
| 9 | 9 | Panada | Reeja A V |
| 10 | 10 | Athanikkal | V C Renuka |
| 11 | 11 | Moonnam Gate | Mahija M |
| 12 | 12 | Kovukkal Kadavu | Aishwarya |
| 13 | 13 | Kallamala | Saraswathi |
| 14 | 14 | Kolarad | Reeja P V |
| 15 | 15 | Chombal South Beach | Sreeja M |
| 16 | 16 | Chombal Harbour | Kavitha S C |
| 17 | 17 | Chombal L P School | Leena Mol |
| 18 | 18 | Kunnummal | Laji Mol |
| 19 | 19 | Chombala North A.P. School | Geetha P P |
| 20 | 20 | Ayyittavalappil | Ranjini N |
| 21 | 21 | Erikkin Chalil | Rama K K |
| 22 | 22 | Vaidyarkuni | Sheeja P P |
| 23 | 23 | Naduchal | Prabha T |
| 24 | 24 | Chombal | Aji N C |
| 25 | 25 | Azhiyur Chungam | Sreeja K K |
| 26 | 26 | Maliyekkal | Bindu E M |
| 27 | 115 | Karuvayal | Preetha T |
| 28 | 116 | Avikkara | Sheeba A |
```